Foreign Exchange Home homesitemap contactOzForexNZForexCanadianForexTranzfers  
Add to your favorites  

Business Foreign Currency TransfersResearchResearchFor Your WebsiteAbout Us
Currency Converter



Customer Foreign Exchange Rates

These are the current rates that private clients will receive once registered and logged into the UKForex website.

Transferring through UKForex is as simple as:

  1. Login and book the exchange rate
  2. Send us the currency you have sold
  3. We pay the currency you have bought to the nominated bank account

Save money with UKForex on-line foreign exchange. Click here to REGISTER for the best rates guaranteed!!

 Enter Sell Currency & Amount
 Currency you are selling: GBP 50,000.00
Buy Currency UKForex Rate Amount You Receive Interbank Rate
Commonly Traded Currencies
AUD 1.6261 (0.6150) AUD 81,305.00 1.6371 (0.6108)
CAD 1.5270 (0.6549) CAD 76,350.00 1.5393 (0.6496)
EUR 1.0896 (0.9178) EUR 54,480.00 1.0984 (0.9104)
JPY 134.48 (0.007436) JPY 6,724,035.00 135.75 (0.007367)
NZD 2.1252 (0.4705) NZD 106,260.00 2.1423 (0.4668)
SGD 2.0769 (0.4815) SGD 103,845.00 2.0978 (0.4767)
USD 1.4901 (0.6711) USD 74,505.00 1.5002 (0.6666)
Other Currencies
AED 5.3904 (0.1855) AED 269,520.00 5.5098 (0.1815)
ARS 5.6074 (0.1783) ARS 280,370.00 5.7893 (0.1727)
BHD 0.5405 (1.8501) BHD 27,025.00 0.5656 (1.7681)
BND 2.0050 (0.4988) BND 100,250.00 2.0982 (0.4766)
CHF 1.5899 (0.6290) CHF 79,495.00 1.6048 (0.6231)
CNY 9.9195 (0.1008) CNY 495,975.00 10.2413 (0.0976)
CZK 27.4914 (0.0364) CZK 1,374,570.00 28.1002 (0.0356)
DKK 8.0917 (0.1236) DKK 404,585.00 8.1732 (0.1224)
FJD 2.8247 (0.3540) FJD 141,235.00 2.8873 (0.3463)
HKD 11.5099 (0.0869) HKD 575,495.00 11.6411 (0.0859)
HUF 286.8680 (0.0035) HUF 14,343,400.00 293.2216 (0.0034)
IDR 13353.6800 (0.0001) IDR 667,683,970.00 13786.8400 (0.0001)
ILS 5.4862 (0.1823) ILS 274,310.00 5.6077 (0.1783)
INR 66.8681 (0.0150) INR 3,343,405.00 68.3491 (0.0146)
KRW 1663.7040 (0.0006) KRW 83,185,185.00 1700.5520 (0.0006)
KWD 0.4194 (2.3844) KWD 20,970.00 0.4330 (2.3097)
LKR 163.4263 (0.0061) LKR 8,171,315.00 171.0228 (0.0058)
MAD 11.6922 (0.0855) MAD 584,610.00 12.3195 (0.0812)
MXN 18.5079 (0.0540) MXN 925,395.00 18.9178 (0.0529)
MYR 4.7573 (0.2102) MYR 237,865.00 4.9784 (0.2009)
NOK 8.7149 (0.1147) NOK 435,745.00 8.8027 (0.1136)
OMR 0.5594 (1.7876) OMR 27,970.00 0.5776 (1.7314)
PGK 3.8986 (0.2565) PGK 194,930.00 4.0250 (0.2484)
PHP 67.1125 (0.0149) PHP 3,355,625.00 68.5989 (0.0146)
PKR 122.4976 (0.0082) PKR 6,124,880.00 126.4711 (0.0079)
PLN 4.1905 (0.2386) PLN 209,525.00 4.2833 (0.2335)
SAR 5.4495 (0.1835) SAR 272,475.00 5.6262 (0.1777)
SBD 11.2290 (0.0891) SBD 561,450.00 11.8314 (0.0845)
SCR 16.7304 (0.0598) SCR 836,520.00 17.6279 (0.0567)
SEK 10.5696 (0.0946) SEK 528,480.00 10.6760 (0.0937)
THB 47.9974 (0.0208) THB 2,399,870.00 49.0604 (0.0204)
TOP 2.7256 (0.3669) TOP 136,280.00 2.8140 (0.3554)
TRY 2.2542 (0.4436) TRY 112,710.00 2.3041 (0.4340)
TWD 46.6522 (0.0214) TWD 2,332,610.00 47.6854 (0.0210)
VND 27489.5000 (0) VND 1,374,475,130.00 28767.2900 (0)
VUV 141.0063 (0.0071) VUV 7,050,315.00 147.5607 (0.0068)
WST 3.5410 (0.2824) WST 177,050.00 3.7310 (0.2680)
XPF 126.8826 (0.0079) XPF 6,344,130.00 130.9983 (0.0076)
ZAR 10.9167 (0.0916) ZAR 545,835.00 11.1585 (0.0896)
World Time: Auckland 22:54 | Sydney 20:54 | London 09:54 | New York 04:54 | Toronto 04:54

Important Information
All our rates are competitive however larger amounts receive even better rates.

These rates are applicable for individuals transferring funds via UKForex. Foreign exchange rates are constantly changing, our commitment to fair pricing does not.

UKForex does not guarantee the accuracy of the rate or calculations.
Please read the terms of use.





Business FX
 ° General
 ° Importers
 ° Exporters

Personal FX
 ° General
 ° Overseas Purchase
   (House, car, boat, etc.)
 ° Living Overseas
 ° Migration
 ° Overseas Investments

Services
 ° Immediate Payments
 ° Forward Payments
 ° Int. Wire Transfers
 ° Limit Orders
 ° International Receipts

More Information
 Why You Will Save
 Safety Of Your Money
 Case Studies
 Testimonials

Foreign Exchange Reference
 Basics of Forex
 FX Market Participants
 Market Forces
 Market Regulation
 Forex Glossary
 Currency Options
 For Corporations
 For Portfolio Managers


Home Page Regulation Privacy Policy Complaints Website Terms Contacts & Support

IMPORTANT: Use of this website is subject to the Website Terms. Use of the Services
of the UKForex Limited is subject to the Client Agreement. Nothing on this website constitutes
or should be construed as financial advice. This information has been prepared for distribution
over the internet and without taking into account the investment objectives, financial situation and
particular needs of any particular person. UKForex Limited makes no recommendations as to the
merits of any financial product referred to in this website, emails or its related websites.

© 2010 Copyright UKForex Limited. All rights reserved worldwide.
Money Laundering Regulation Number (MSB): 12219180.
Issued by HM Revenue & Customs (HMRC)
Money Laundering Statement

Go to top